1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Specification Model | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW | |
| AC Input | Phases/Lines | 3 phase + neutral + PE |
| Input Parameters | Voltage / Frequency | 304~456V AC / 45-65Hz |
| Output Power | Range | 60kW - 240kW |
| Connector Options | Single/Dual/Triple | CCS2, GBT, CCS1, CHAdeMO combinations |
| Output Voltage | Range | 50VDC-1000VDC |
| Electrical Params | Efficiency/THD | Efficiency ≥94%, THD ≤5% |
| Display & Control | User Interface | 10.1'' Screen, Emergency Stop, RFID/APP Payment |
| Communication | Protocols | OCPP1.6J via Ethernet/GPRS/4G |
| Environmental | Temp / Altitude | -20ºC ~ +55ºC / ≤2000m |
| Protection | Safety | Over/Under voltage, Overload, Short circuit, Surge, Leakage protection |
| Warranty | Service Life | 2 years |
Our enterprise brings over a decade of expertise to the EV charging station industry. Specialized in innovative R&D and manufacturing, we provide high-tech solutions for both cars and two-wheelers. The portfolio includes AC EV chargers, DC EV chargers, split chargers, and advanced liquid-cooled systems, alongside portable chargers for flexible needs.
For the two-wheeler segment, we offer dedicated charging piles and cabinets, ideal for urban mobility and commercial use. We are committed to sustainability, quality, and innovation, offering flexible OEM and ODM services to customize products to your brand identity.





Emy Car