1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Order Sample |









| Input Connection | 3P+N+PE(L1,L2,L3,N,PE), 50/60 Hz | ||||
| Input Voltage | 400±10% Vac | ||||
| Rated Power | 120kW | 180kW | 240kW | 300kW | 360kW |
| Output Voltage | 200~1000 Vdc | ||||
| Efficiency | ≥96% Peak Efficiency | ||||
| HMI | 10.1 Inch Touch-Screen | ||||
| Network | 4G, RJ45 (OCPP 1.6) | ||||
| Protection | IP55, Over/Under voltage, Leakage current, Over Temperature, Short circuit | ||||


Emy Car