1 / 5
| Still deciding? Get samples of $ ! US$ 57/Piece Order Sample |


| STS1200 Battery Charger Parameters (Input: 180VAC-260VAC) | ||||||||
| Rated Voltage | Lead Acid CV | Li-ion CV | LiFePo4 CV | Current (A) | Cut-off (Lead) | Cut-off (Li) | Net Weight | Size (mm) |
| 12V | 14.7V | 16.8V | 14.6V | 30A | 4A | 3A | 1.3 Kg | 185*86*63 |
| 24V | 29.4V | 33.6V | 29.2V | 30A | 4A | 3A | ||
| 36V | 44.1V | 42V | 43.8V | 18A | 2.4A | 1.8A | ||
| 48V | 58.8V | 54.6V | 58.4V | 15A | 2A | 1.5A | ||
| 60V | 73.5V | 71.4V | 73V | 15A | 2A | 1.5A | ||
| 72V | 88.2V | 84V | 87.6V | 12A | 1.6A | 1.2A | ||

Step 1 SMT: Accurate mounting of PCB components.
Step 2 Wave Soldering: High-temp stable electrical connections.
Step 3 Re-welding: Manual reinspection of key points.
Step 4 Debugging: Initial functional circuit testing.
Step 5 Assembly: Modular combination of PCBA and structure.
Step 6 Glue Filling: Waterproof and shockproof sealing.
Step 7 Testing: Rigorous performance verification.
Step 8 Aging Test: Continuous power-on simulation.

Our products comply with global standards to deliver safety and integrity:
Emy Car