1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Location | Private Use |
| Number of Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Credit Card Payment, Mobile Remote Operation, RFID Authentic |
| Power | 240kw - 1600kw |
| Altitude | <2000m |
| Ingress Protection | IP54 |
| Power Electronic Cooling | Air Cooled |
| Length of Charging Cable | 5m |
| Communication Protocol | Ocpp 1.6j |
| Emergency Stop | Emergency Stop Button Disables Output Power |
| Input | 400VAC/480VAC (3P+N+PE) 50/60Hz |
| Output Voltage | 200 - 1000VDC |
| Efficiency | ≥94% at nominal output power |
| Regulatory Compliance | CE EMC: EN 61000-6-1/2007, EN 61000-6-3/2007/AC2011/AC2012 |
| Charging Protocol | Mode 4 - EC 61851, ISO-1518, DIN 70121, CCS1/2, CHAdeMO, GBT 27930 |
As a fully integrated provider, we control every stage of the EV charging ecosystem to deliver superior quality and cost-competitive solutions. We operate our own manufacturing facility producing both AC and DC chargers with custom hardware configurations and rigorous quality control standards.
At the core of our innovation is a smart, interconnected system. Our platform actively harnesses solar energy while utilizing artificial intelligence to dynamically manage power flows between solar panels, the electrical grid, and EV batteries.
Emy Car