1 / 5
| Customization: | Available |
|---|---|
| Classification: | Biological Diagnostics |
| Type: | Spirometer |
| Model NO. | SPM-10 |
| Certification | CE |
| Group | Middle-aged and Old |
| Product Name | Digital Spirometer |
| Usage | Medical Spirometer |
| LCD Size | 1.8 Inch |
| Resolution | 160X128 |
| Volume Range | 0-10L Spirometer |
| Speed Range | 1L/S~16L/S Spirometer |
| Power Source | DC 3.7V (Li-on Rechargeable) |
| Production Capacity | 5000PCS/Month |
| Volume Accuracy | ±3% / ±0.05L |
| Speed Accuracy | ±10% / ±0.3L |
A professional leading enterprise specializing in the manufacturing and supply of Laboratory Equipment and Medical Equipment. We have our own factory to provide best quality products with 20 years of exporting experience, establishing business relationships across Africa, America, Europe, and Asia.


Primary Product Ranges:


Emy Car