1 / 5
| Steering: | Left/Right |
|---|---|
| Seats: | 5 |
| Mgnt Certification: | ISO14001 |
Marine Aesthetic Design: DiLink Intelligent network connection; Ergonomic design.
Exterior Display
Interior Detail
| Feature | BYD Dolphin 2023 Freedom Edition | BYD Dolphin 2023 Knight Edition |
|---|---|---|
| CLTC Range (km) | 420 | 401 |
| Max Power (KW) | 70 | 130 |
| Max Torque (N-m) | 180 | 290 |
| Battery Capacity (kWh) | 44.928 | 44.928 |
| Dimensions (mm) | 4125 * 1770 * 1570 | 4125 * 1770 * 1570 |
| Max Speed (km/h) | 150 | 160 |
| Cruise System | Constant Cruising | Full speed adaptive cruise |
We feature self-owned factories and warehouses with over 5,000+ square meters of exhibition space. We maintain in-depth cooperation with over 30 mainstream automobile brands, exporting to more than 100 countries.
Emy Car