1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Order Sample |
PP MULTIFILAMENT ROPE


This product is made of high quality polypropylene (PP) raw materials, through drawing, twisting line, making stock, and weaving together four processes. The characteristics of rope light specific gravity, high strength, very efficient in the vessel operation, its tensile strength higher than that of polyethylene (PE) rope, has good wear resistance, chemical corrosion resistance, and UV resistance.
Details Introduction:
| mm Dia | Circ | Weight | Breaking Strength | |||
|---|---|---|---|---|---|---|
| mm | Inch | Inch | KGS/100M | LBS/100FT | Ton | kN |
| 24 | 15/16 | 3 | 26.0 | 17.5 | 8.13 | 79 |
| 32 | 1-1/4 | 4 | 46.0 | 31.0 | 13.5 | 132 |
| 48 | 1-7/8 | 6 | 104.0 | 69.9 | 29.18 | 286 |
| 64 | 2-1/2 | 8 | 185.0 | 124.3 | 49.8 | 488 |
| 96 | 3-13/16 | 12 | 417.0 | 280.2 | 107.14 | 1050 |
| 120 | 4-3/4 | 15 | 651.0 | 437.4 | 164.29 | 1610 |
| mm Dia | Circ | Weight | Breaking Strength | |||
|---|---|---|---|---|---|---|
| mm | Inch | Inch | KGS/100M | LBS/100FT | Ton | kN |
| 24 | 15/16 | 3 | 26.0 | 17.5 | 8.3 | 89 |
| 48 | 1-7/8 | 6 | 104.0 | 69.9 | 30.1 | 295 |
| 72 | 2-7/8 | 9 | 234.0 | 157.3 | 64.6 | 633 |
| 96 | 3-13/16 | 12 | 416.0 | 279.6 | 113.3 | 1110 |
| 120 | 4-3/4 | 15 | 651.0 | 437.5 | 170.4 | 1670 |
Emy Car