| Still deciding? Get samples of $ ! US$ 1/kg Order Sample |
This product is made of high quality polypropylene (PP) raw materials, through drawing, twisting line, making stock, and weaving together four processes. The characteristics of rope light specific gravity, high strength, very efficient in the vessel operation. Its tensile strength is higher than that of polyethylene (PE) rope, featuring good wear resistance, chemical corrosion resistance, and UV resistance.
| Dia (mm/Inch) | Circ (Inch) | Weight (kg/100m) | Breaking Strength (Ton) | |
|---|---|---|---|---|
| 24 | 15/16 | 3 | 26.0 | 8.13 |
| 32 | 1-1/4 | 4 | 46.0 | 13.5 |
| 48 | 1-7/8 | 6 | 104.0 | 29.18 |
| 64 | 2-1/2 | 8 | 185.0 | 49.8 |
| 96 | 3-13/16 | 12 | 417.0 | 107.14 |
| 120 | 4-3/4 | 15 | 651.0 | 164.29 |
| Dia (mm/Inch) | Circ (Inch) | Weight (kg/100m) | Breaking Strength (Ton) | |
|---|---|---|---|---|
| 24 | 15/16 | 3 | 26.0 | 8.3 |
| 40 | 1-9/16 | 5 | 71.8 | 21.5 |
| 60 | 2-3/8 | 7-1/2 | 163.0 | 45.4 |
| 80 | 3-5/32 | 10 | 291.0 | 79.4 |
| 100 | 3-15/16 | 12-1/2 | 453.5 | 121.0 |
| 120 | 4-3/4 | 15 | 651.0 | 170.4 |
A1: It is primarily used for ship mooring, towing, marine fishing, and marine breeding due to its high strength and low density.
A2: Yes, with a density of 0.97 g/cm³, it is designed to float in water, making it ideal for marine operations.
A3: Polypropylene (PP) rope offers higher tensile strength and better wear resistance compared to standard PE ropes.
A4: The rope has a melting point of 168°C and features good UV resistance for outdoor and marine durability.
A5: Yes, the color is fully customizable, and the standard length is 220 meters, though other specifications can be discussed.
A6: The product is manufactured under strict quality controls and matches major marine classification standards as shown in the certificates section.
Emy Car