1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Two Years Warranty |
| Warranty: | Two Years Warranty |
| SIZE | PATTERN | CODE | TYPE | TREAD DEPTH (mm) | LOAD INDEX | 40HQ/PCS |
|---|---|---|---|---|---|---|
| 26.5R25 | GCB5 | L3 | TL | 35 | ★★(209A2/193B) | 36 |
| GCB5 | E3/L3 | TL | 35 | ★★(209A2/193B) | 36 | |
| GCB5 | E4/L4 | TL | 54 | ★★(209A2/193B) | 36 | |
| 18.00R25 | GCB5 | E4 | TT/TL | 47 | ★★(204A2) | 44 |
| 23.5R25 | GCB5 | E4/L4 | TL | 48 | ★★(185B/201A2) | 43 |
A major state-owned tire production base established with significant investment to ensure large-scale supply capabilities for global markets.
Advanced Workshop
Storage Center
Our packing is made of plastic and nylon, specifically designed to protect the integrity of the tires during long-distance sea freight.
Our production lines feature machinery imported from Germany, Japan, Holland, Italy, and the USA (VMI, Troester, Fischer, etc.).
Every year, we participate in major international exhibitions in Dubai, Singapore, Panama, Algeria, and Shanghai to connect with global partners.
Emy Car