1 / 3
| Customization: | Available |
|---|---|
| Drying Medium: | Air |
| Structure: | Enclosed |
In the early stage of drying, the equipment starts the open-loop mode, introducing outdoor fresh air and discharging high-temperature and high humidity exhaust gas to achieve rapid initial dehydration and prevent material discoloration.


In the later stages, it switches to closed-loop mode for air regeneration and internal circulation. The device transforms into an efficient energy harvester, recovering heat energy and ensuring precise moisture control.
| Item | LQ-070AS | LQ-120AS | LQ-150AS | LQ-200AS | LQ-300AS |
|---|---|---|---|---|---|
| Heating Capacity | 21KW | 36KW | 45KW | 60KW | 90KW |
| Dehumidification | 21L/H | 36L/H | 45L/H | 60L/H | 90L/H |
| Rated Power | 7KW | 12KW | 15KW | 20KW | 30KW |
| Air Volume | 6000m³/h | 12000m³/h | 15000m³/h | 20000m³/h | 30000m³/h |
| Weight | 300kg | 450kg | 500kg | 570kg | 850kg |



Emy Car