1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | on Line |
| Warranty: | One Year |
| Model NO. | CN |
| Testing Equipment Type | Automotive Motor Testing Equipment |
| Certification | ISO |
| Condition | New |
| Standard | Nonstandard |
| Torque Measurement Accuracy | Positive and Negative 0.5%Fs ~ 0.1%Fs |
| Pulse Resolution | 1024PPR/ 600PPR |
| Transport Package | Dust-Free Packaging + Sturdy Wooden Crates |
The new energy vehicle motor-to-trailer test system can meet the performance test of pure electric passenger car and commercial vehicle motor and its controller system. The test bench can automatically or manually test the motor's conventional performance, external characteristics, efficiency characteristics, NEDC and other tests.
Motor Dynamometer
Eddy Current Dynamometer
Motor Performance Test Bench
Emy Car