1 / 5
| Still deciding? Get samples of $ ! US$ 37/Piece Request Sample |
| Model NO. | 265/70R15 215/70R16 |
| Diameter | ≥22" |
| Tire Design | Radial Tyre |
| Certification | ECE, DOT, ISO, CCC, CE, RoHS, Inmetro |
| Materials | Thailand Rubber |
| Production Capacity | 50000PCS/Month |
| Usage | All Position (Trailer, Steer, Drive) |
We specialize in designing, manufacturing and exporting truck and bus radial tires, passenger car tires, radial OTR tires, and various bias tires. As a top tire supplier, we stay committed to high quality and excellent service for customers in more than 100 countries.
| Brand | Pattern | Size | Load Index | Speed | Rim | Section Width | Diameter |
|---|---|---|---|---|---|---|---|
| MILEKING | MK837 | 235/75R15 | 105 | T | 6.5J | 235mm | 733mm |
| MILEKING | 215/70R16 | 100 | T | 6.5J | 221mm | 708mm | |
| MILEKING | 225/70R16 | 103 | T | 6.5J | 228mm | 722mm | |
| MILEKING | 235/60R16 | 100 | H | 7J | 240mm | 688mm | |
| MILEKING | 215/60R17 | 96 | H | 6.5J | 221mm | 690mm | |
| MILEKING | 225/65R17 | 102 | H | 6.5J | 228mm | 724mm | |
| MILEKING | 265/65R17 | 112 | T | 8J | 272mm | 776mm | |
| MILEKING | 235/50R18 | 101XL | V | 7.5J | 245mm | 693mm | |
| MILEKING | 265/60R18 | 114 | H | 8J | 272mm | 775mm | |
| MILEKING | 275/55R20 | 117XL | H | 8.5J | 284mm | 810mm |
Our products have obtained multiple international certifications, including ISO 9001, ECE R117, and DOT, ensuring superior wear resistance, load capacity, and safety.


Tires are securely packaged in durable, high-quality materials to ensure optimal protection. Each tire features a clear label with specifications and barcodes.




Emy Car