1 / 5
| Still deciding? Get samples of $ ! US$ 1.5/Piece Order Sample |
| Model NO. | 150732 |
| Cell Model | 150732 |
| Typical Capacity | 20mAh |
| Nominal Voltage | 3.7V |
| Shipment Voltage | 3.9V - 4.0V |
| Shipment SOC Status | 65% ~ 85% |
| Charge Ending Voltage | 4.2V |
| Discharge Ending Voltage | 3.00V |
| Maximum Cell Dimension | T:1.5mm, W:7.0mm, L:30.5mm (outer arc, radian R9±0.5) |
| Rechargeable | No |
| HS Code | 8506500000 |
Your Trusted Lithium Battery Partner
Founded in 2012, we are a leading manufacturer specializing in high-quality lithium batteries for diverse applications. With 13 years of expertise, we design and produce a wide range of lithium-ion products, from individual cells (Li-ion, LiFePO4, etc.) to custom battery packs.
Emy Car