| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | QSCDZ |
| Rated Current | 2A; 63A; 100A; 200A; 300A |
| Rated Power | 7kw; 11kw; 22kw; 60kw; 120kw; 180kw; 240kw |
| Protection Grade | IP54 (Indoor/Semi-Outdoor); IP65 (Universal Outdoor) |
| Service Life | 8 Years; 10 Years |
| Charging Type | AC Charging; DC Charging; AC&DC Integrated Charging |
| Charging Efficiency | ≥93% (AC Charger); ≥95% (DC Charger) |
| Package Size | 120.00cm * 45.00cm * 155.00cm |
| Package Gross Weight | 60.000kg |
• Flexible Expansion & Wide Compatibility
• Certified Safety & Rock-Solid Reliability
• Effortless Operation & Low-Maintenance Design
• Consistently Stable Performance for Efficient Charging
Our charging pile series includes multiple models, with two options: wall mounted and floor standing, to meet different installation needs. Stylish designs, stable frameworks, and complete functionality. Very suitable for residential and commercial use.
| Type | EV charging station |
| Output Voltage | 200~1000V |
| Connectors | CCS1, CCS2, GB/T, J1772, IEC62196, CHADEMO |
| Display | 7" LCD Touch Screen |
| Network | 4G / Ethernet |
| Protocols | OCPP1.6J (OCPP2.0 upgradable) |
| Temp Range | -20℃ ~ +50℃ (Operation) |



• Multi-standard fast charging connectors, compatible with CCS2/Type2/CHAdeMO.
• Thickened high-temperature resistant cables, anti-aging & anti-stretching.
• Customizable cable lengths and self-locking connectors for ultimate safety.


With over 20 years of industry expertise, we provide reliable power distribution and new energy solutions. Our facility covers over 16,000 square meters and is managed under ISO9001:2000, CCC, and CQC certifications.
Emy Car