1 / 5
| Still deciding? Get samples of $ ! US$ 6800/Piece Order Sample |




| Category | Feature | Details |
|---|---|---|
| Charing Equipment | Installation Method | Vertical / Bottom in and out |
| Connector Type | CCS1, CCS2, Chademo, GB/T | |
| Input Voltage | AC380V±20%; 45-65Hz | |
| Cable Length | 5m | |
| Electrical Indicators | Efficiency | ≥95% |
| Power Factor | ≥0.98 (above 50% load) | |
| Stabilization | Accuracy ≤±0.5% | |
| Design & Safety | Screen | 7-inch bright color touch screen |
| Protections | Short circuit, overvoltage, grounding, over temperature, leakage, emergency stop |





Emy Car