1 / 5
| Still deciding? Get samples of $ ! US$ 11000/Piece Order Sample |
| Category | Sub-Category | Standard Range Active | Long Range Boost | Design Edition | Sport Edition Premium | Global Version |
| Basic Info | Model Code | DY11 | DY12 | DY13 | DY14 | DY15 (EU Spec) |
| Powertrain | Motor Type | Permanent Magnet Synchr. | Permanent Magnet Synchr. | Permanent Magnet Synchr. | Permanent Magnet Synchr. | Rear PMSM (EU) |
| Max Power (kW/HP) | 70/94 | 130/174 | 70/94 | 150/201 | 100/134 | |
| Peak Torque (Nm) | 180 | 290 | 180 | 310 | 250 | |
| Drive Type | FWD | FWD | FWD | FWD | RWD (Optional) | |
| Battery | Technology | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery |
| Capacity (kWh) | 44.9 | 44.9 | 44.9 | 60.48 | 58.56 (EU) | |
| Range | CLTC Range (km) | 420 | 420 | 420 | 520 | 480 (WLTP) |








Emy Car