1 / 5
| Customization: | Available |
|---|---|
| Type: | Aluminum Electrolytic Capacitor |
| Application: | General Purpose |
Key Specifications/Special Features:
| Description | Specifications | Size(mm) | MOQ | Lead Time |
|---|---|---|---|---|
| SMD E-CAP | 1000uF 6.3V | 10*10.5mm | 5000 | 12 work days |
| SMD E-CAP | 220uF 10V | 6.3*7.7 | 5000 | 12 work days |
| SMD E-CAP | 470uF 10V | 8*10.5 | 5000 | 12 work days |
| SMD E-CAP | 1000uF 10V | 10*10.5 | 5000 | 12 work days |
| SMD E-CAP | 22uF 25V | 5*5.4 | 5000 | 12 work days |
| SMD E-CAP | 220uF 50V | 10*10.5 | 5000 | 12 work days |






Emy Car