1 / 5
| Still deciding? Get samples of $ ! US$ 500/pcs Request Sample |
| Item | Parameters | Remark |
| Operating Voltage(AC) | 285~475V, rated voltage 380V | See input voltage/output power 1.3.3-1 |
| Input Frequency(HZ) | 45~55 | - |
| Power Factor | Full load ≥ 0.99 | - |
| THD | Full load ≤ 5% | - |
| Standby Power Consumption | < 12W | - |
Input voltage/output power curve
| Item | Parameter | Remark |
| Output Voltage Range(DC) | 150~1000V | - |
| Max output current(A) | 120 | - |
| Output constant power interval | 250~500VDC, 500~1000VDC | - |
| Output current limit range | Max limit current is 120A, limit current point can be set between 2~120A | See output voltage/current curve 1.3.3-2 |
| Voltage Stabilization Accuracy | ≤±0.5% | - |
| Current Stabilization Accuracy | ≤±1% (load current is in the range of 20%~100%) | - |
| Effective value coefficient of output ripple | ≤±0.5% | - |
| Current sharing imbalance for modules in parallel | ≤±5% (parallel average current should be more than 5A) | - |
| Peak efficiency | ≥95.5% | - |
| Soft start time(S) | 3~8 | - |
| When output, prevent current rewinding | Support | - |
| Communication Protocol | CAN | - |
Output voltage/output current
CE CERTIFICATE
Manufacturing Center
18m³ walk-in high and low temperature lab
Anechonic Chamber Designed and contracted to build by Germany FARNKONIA
Test hall: program AC power supply, DC electronic load, power quality analyzer
Emy Car