1 / 5
| Customization: | Available |
|---|---|
| Classification: | Imaging Diagnostic Equipment |
| Type: | Spirometer |
Professional Incentive Spirometry Tests USB Digital Desktop Spirometer
| Display Mode | 10.1" Color LCD (1280*800) |
| Volume Range | 0L - 10L (BTPS) |
| Volume Accuracy | ± 3% or ± 0.05L |
| Flow Range | 0 L/s - 16 L/s (BTPS) |
| Flow Accuracy | ±5% or ± 0.17 L/s |
| Power Consumption | P < 150V-A |
| Power Supply | DC 14.8V Lithium Battery or AC220V 50Hz |
| Safety Class | Class I, Type BF applied part |
Standard anti-impact export packaging for maximum protection.
| Quantity (Units) | 1 - 10 | > 10 |
| Est. Lead Time | 3 Days | Negotiable |
Emy Car