1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Rechargeable | Yes | Size | Medium (18*65mm) |
| Cycle Life | 500 Times | Warranty | 1 Year |
| Certifications | CE, RoHS | Origin | China |
| Capacity | 1000,000 pieces / Year | HS Code | 8506500000 |
High-performance Lithium Battery packs available in 7.4V, 9.6V, 11.1V, 14.4V, 14.8V, and 21.6V configurations. Designed for medical devices, patient monitors, infusion pumps, and ventilators.
| Product Name | Polymer cell / Lithium Battery Pack |
| Nominal Voltage | 3.7V / 7.4V / 11.1V / 14.8V / 18.5V / 21.6V / 22.2V / 25.9V |
| Nominal Capacity | 6AH / 9AH / 12AH / 20AH / 30AH |
| Internal Resistance | ≤55mΩ (without PTC) |
| Charge Upper Limit | 4.20±0.05V per Single Cell |
| Operating Temp. | Charge: 0~45ºC | Discharge: -10~60ºC |
| Applications | Medical Equipment, Portable Monitors, Ultrasound Systems, Defibrillators, Radios, Flashlights |









Emy Car