1 / 5
| Customization: | Available |
|---|---|
| Task: | Program |
| Structure: | Closed-Loop |
🚀 High-speed response performance
🎯 High-accuracy positioning
📱 Small Size
| Basic Specification | Detail | |
|---|---|---|
| Control Features | Control Type | IGBT PWM control sine wave current driving |
| Feedback | 2500 ppr encoder / 17 bit incremental / 23 bit absolute | |
| Control Modes | Speed, Position, Torque, and mixed modes | |
| Cooling | Fan Cooling | |
| Environment | Temperature | Operating: 0~40°C, Storage: -20°~ 85°C |
| Protection | IP10 | |
| Communication | RS232, RS485 (Modbus RTU) | |
⚠️ Critical Notes for Encoders: The shaft extension shall not be impacted during installation, otherwise the encoder inside will be cracked.
⚙️ Pulley Installation: Use screw holes at the shaft end for installation. Always use a pulley remover to prevent impact on bearings during removal.
Emy Car