1 / 5
| Still deciding? Get samples of $ ! US$ 835/Piece Order Sample |
With Encoder / 24V Brake for AGV, EV Conversion Kit, Mobile Robots
Model: KY200ACS09150-30B
| Rated Current | 65A / Max 130A |
| Max Torque | 31.8NM (Instantaneous) |
| Feedback | Incremental encoder (Standard); Absolute encoder (Optional) |
| Brake | Optional 24V Power Loss Braking (50N.M Static Function) |
| Cooling Method | Natural Cooling |
| Ambient Temp | -25 to +50ºC |
| Model | Rated Power | Voltage | Rated Speed | Rated Torque |
|---|---|---|---|---|
| KY200ACS0950-30 | 5000W | 96V | 3000RPM | 15.9N.M |
| KY200ACS0975-30B | 7500W | 96V | 3000RPM | 23.9N.M |
| KY200ACS09100-30B | 10000W | 96V | 3000RPM | 31.8N.M |



| KYDAS91601A / KYDAS93001A | High Performance DSP, SVPWM Space Vector Control, Intelligent PID Motion Control, Energy Feedback Function. |



Emy Car