1 / 5
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| Model NO. | 72V 30ah |
| Nominal Voltage | 76.8V |
| Nominal Capacity | 30Ah |
| Cycle Life | 2000+ times |
| Size | 320*250*185mm |
| Standard Charging Current | 6A (0.2C) |
| Maximum Continuous Discharge Current | 30A |
| Peak Discharge Current | ≤60A(3s) |
| Waterproof Rating | IP54 |
| Operating Temperature | Charge: 0~+55ºC; Discharge: -20~+60ºC |
| Certificates | CE, RoHS, MSDS, UN38.3, ISO, IEC |
Specializing in the R&D and manufacturing of high-end lithium-ion battery packs, we provide mature LiFePO4 battery solutions for marine, RV, and robotic applications. With a robust portfolio of patents and driving cutting-edge technologies, our products are set apart by quality and innovation. Through a stable supply chain and a rigorous quality management system, we remain committed to pioneering industry technologies.
Our goal is to become a trusted and growing strategic partner for overseas customers in the field of LiFePO4 batteries, forging lasting relationships through reliable energy solutions.
Emy Car